| 3BR GRAND BEACH ORLANDO FLORIDA PLATINUM TIMESHARE DEED | $2599.00 |
| Gold Crown 2BR DISNEY Red Week FLORIDA Timeshare Deed | $1599.00 |
| POLO TOWERS Suites LAS VEGAS Premium Timeshare Deed 5* | $695.00 |
| 846,000 FAIRFIELD Points GOLD CROWN Timeshare Deed | $12100.00 |
| GOLD CROWN Fort Lauderdale FLORIDA Timeshare Deed | $1.00 |
| Disney SHERATON VISTANA Gold Crown TIMESHARE Deed | $297.00 |
| GOLD CROWN Florida 2BR LOCKOFF Red Week TIMESHARE Deed | $123.50 |
| Atlantic City RED WEEK BEACH Timeshare Deed | $1.00 |
| FAIRFIELD POINTS Gold Crown LAS VEGAS Timeshare Deed | $2025.00 |
| FAIRFIELD Points 1-52 GOLD CROWN Golf Timeshare Deed | $350.00 |
| Celebration World Resort - Gold Crown Timeshare Deed | $0.99 |
| POCONOS Pennsylvania RED WEEK Timeshare Deed | $1.00 |
| Arizona Mountains - Red-time/floating -Timeshare Deed | $1500.00 |
| NORTH CAROLINA Summer Week GOLD CROWN Timeshare Deed | $1.00 |
| 308,000 FAIRFIELD POINTS ALEXANDRIA VIP TIMESHARE DEED | $1000.00 |
| GATLINBURG Tennessee SPRING 2-Bedroom TIMESHARE Deed | $1.00 |
| Fairfield GOLD CROWN Bentley Brook 2BR Timeshare Deed | $97.00 |
| RCI Points GOLD CROWN Disney Prime RED TIMESHARE Deed | $305.01 |
| THANKSGIVING WEEK Maryland OCEAN CITY Timeshare Deed | $1.00 |
| RHODE ISLAND Newport Harbor SAILING Timeshare Deed | $0.01 |
| CRYSTAL BEACH 3BR Golf FLORIDA Spring Timeshare Deed | $87.00 |
| ANAHEIM CALIFORNIA ANNUAL PRIME FLOAT TIMESHARE DEED | $199.00 |
| Atlantic City CASINO Red Week TIMESHARE Deed | $2.00 |
| Myrtle Beach FAIRFIELD Points GOLD CROWN Timeshare Deed | $780.00 |
| 2 BR Florida DAYTONA BEACH Red Week TIMESHARE DEED | $97.00 |
| 2 BR NEWPORT Rhode Island FLOAT Week Timeshare Deed | $1.00 |
| 2Br Float WK Timeshare Deed ANY LOCATION, ANY WEEK! | $4000.00 |
| DISNEY 2 BR Lockoff FLORIDA Red WINTER Timeshare DEED | $1.00 |
| KONA COAST RESORT - PHASE II - HAWAII - TIMESHARE DEED | $1225.00 |
| Palm Springs CALIFORNIA Float RED WEEK Timeshare Deed | $1.00 |
| Minnesota SKI Big Pelican Lake TIMESHARE DEED | $1.00 |
| 2 BEDROOM Prime Summer RED WEEK Timeshare Deed | $0.97 |
| RCI POINTS Wisconsin GOLF Timeshare DEED | $1.00 |
| ALABAMA Summer RED 2BR Lakefront Timeshare Deed | $1.00 |
| SILVER CROWN Lakefront ARKANSAS Timeshare DEED | $1.00 |
| Mountains SKI Banner Elk NORTH CAROLINA Timeshare DEED | $1.00 |
| THANKSGIVING WEEK OceanFront FLORIDA Timeshare Deed | $1.00 |
| GOLD CROWN Las Vegas CASINO Red Week TIMESHARE DEED | $356.00 |
| CARRIBEAN St. Thomas TWO WEEKS Beach TIMESHARE Deed | $455.60 |
| Padre Island TEXAS Prime RED Beach Timeshare DEED | $1.00 |
| 2BR WISCONSIN, SILVER CROWN FLOAT TIMESHARE DEED | $99.00 |
| LAS VEGAS, Free Week, JOCKEY CLUB TIMESHARE DEED | $545.00 |
| Maryland 2BR OCEAN CITY Timeshare Deed | $1.00 |
| GOLD CROWN Wisconsin Dells FIXED WEEK Timeshare DEED | $1.00 |
| DISNEY Florida Orlando LOCKOFF Red Week Timeshare Deed | $1.00 |
| OCEANFRONT RED FLORIDA TIMESHARE DEED / RCI & II RESORT | $1.00 |
| 2BR OCEAN CITY Maryland BAYFRONT Timeshare DEED | $1.00 |
| LAS VEGAS 5 STAR 2B. SUITE Timeshare (Deed) | $15000.00 |
| Gold Crown 2 BR LOCKOFF Branson WEEK Timeshare Deed | $97.00 |
| FIVE STAR Golf 2 BEDROOM Nevada RED WEEK Timeshare Deed | $97.00 |
| OCEANFRONT Myrtle Beach FLOAT WEEK Timeshare Deed | $49.99 |
| Hawaii FIVE STAR Red Week TIMESHARE DEED | $297.00 |
| 92,500 RCI POINTS ORLANDO GOLD CROWN TIMESHARE DEED | $1500.04 |
| 3,670 Equivest Points Floating RED WEEK Timeshare Deed | $1.00 |
| 2BR LOCK WESTON FLORIDA WINTER WEEK TIMESHARE DEED | $99.00 |
| NEW ORLEANS Louisiana FLOATING RED WEEK Timeshare Deed | $97.00 |
| NEW SMYRNA BEACH FLORIDA FLOAT TIMESHARE DEED | $199.00 |
| DISNEY Florida Orlando RED WEEK Timeshare Deed | $1.00 |
| GOLD CROWN Wisconsin Dells FIXED WEEK Timeshare DEED | $1.00 |
| 1,269,000 FAIRFIELD POINTS LAS VEGAS TIMESHARE DEED | $10433.00 |
| Texas 2BR SPRING BREAK Red Week TIMESHARE DEED | $1.00 |
| Galveston TEXAS 2 Bedroom RED Week Timeshare DEED | $10.00 |
| AVON Silver Crown COLORADO Float Week TIMESHARE DEED | $97.00 |
| NORTH Carolina SUMMER Red Week Timeshare Deed | $1.00 |
| DISNEY Prime HOLIDAY WEEK Large 2BR Timeshare DEED | $1.00 |
| 0mega pixels digital | |
| RCI Points GOLD CROWN Disney Prime RED TIMESHARE Deed | $297.00 |
| LAKE TAHOE Beach California SILVER CROWN Timeshare DEED | $1.00 |
| Atlantic City CASINO Beachfront RED WEEK Timeshare Deed | $5.00 |
| kennedy assassination | |
| 5 STAR Maui HAWAII Oceanfront RED WEEK Timeshare Deed | $2.25 |
| NEWPORT 2 Bedroom LOCKOFF Harbour View Timeshare Deed | $1.00 |
| Silver Crown BEACH Ft Lauderdale FLORIDA Timeshare Deed | $0.97 |
| 2 BR Palm Coast FLORIDA Red WEEK Timeshare DEED | $1.00 |
| coor light | |
| Disney SHERATON VISTANA Gold Crown TIMESHARE Deed | $760.00 |
| Virginia Beach RED WEEK Oceanfront TIMESHARE DEED | $1.00 |
| amber clear | |
| LAS VEGAS TAHITI VILLAGE TIMESHARE DEED | $7500.00 |
| SILVER CROWN Golf RED Week FLORIDA Timeshare DEED | $5.50 |
| Five Star HAWAII Lahaina, Maui EMBASSY Timeshare Deed | $1053.31 |
| FLORIDA Floating DISNEY Red Week Timeshare Deed | $1.00 |
| NORTH CAROLINA Beach FIXED Week TIMESHARE Deed | $1.00 |
| FIVE Star/GOLD CROWN Ridge Tahoe 2BR TIMESHARE Deed | $1.00 |
| BRECKENRIDGE, COLORADO, FIXED WEEK, TIMESHARE DEED | $99.00 |
| GOLD CROWN North Carolina RED WEEK Timeshare DEED | $1.00 |
| Maryland FAMOUS OCEAN CITY Boardwalk Timeshare Deed | $1.00 |
| Fort Lauderdale BEACH FLORIDA Red Week TIMESHARE DEED | $1.00 |
| Virgin Islands ST. THOMAS Red Week TimeShare Deed | $49.00 |
| DAYTONA BEACH- Florida OCEANFRONT TimeShare DEED | $49.00 |
| GOLD CROWN Florida SPRING Beach LOCK-OFF Timeshare Deed | $187.00 |
| FLORIDA Fort Lauderdale SILVER CROWN Timeshare DEED | $1.00 |
| WHISPERING WOODS II, GOLD CROWN, TIMESHARE DEED | $299.00 |
| FAIRFIELD Arkansas 2BR GOLD CROWN Timeshare Deed | $112.50 |
| Timeshare- Deed Red Week Interval International | $256.00 |
| PALM SPRINGS CA GOLF RED FLOAT TIMESHARE DEED | $1.00 |
| RCI POINTS Wisconsin Dells GOLD CROWN Timeshare Deed | $1.00 |
| RCI Points Palm Coast FLORIDA Timeshare Deed | $297.00 |
| 3BR LOCK, IOWA CLOVER RIDGE WINTER WK TIMESHARE DEED | $99.00 |
| FAIRFIELD Points 1-52 GOLD CROWN Timeshare Deed | $810.00 |
| sapphire solitaire ring | |
| AVON COLORADO FALCON POINTE TIMESHARE DEED | $199.00 |
| 2 BEDROOM Shenandoah Golf MASSANUTTEN Timeshare Deed | $1.00 |
| NEVADA Casino SILVER CROWN Red Week GOLF Timeshare DEED | $1.00 |
| Tennessee FAIRFIELD Points Gold CROWN Timeshare Deed | $610.00 |
| 3BR FIVE STAR Disney Float RED Week Timeshare DEED | $898.00 |
| Minnesota GOLF OCT Week LAKEVIEW Autumn TimeShare Deed | $39.00 |
| 2BR LOCK WESTON FLORIDA RED WEEK TIMESHARE DEED | $99.00 |
| Orlando DISNEY Float Red Weeks FLORIDA Timeshare Deed | $49.99 |
| 2 BR MYRTLE BEACH SC Float WEEK Timeshare DEED | $1.00 |
| ARIZONA Lake Havasu RED WEEK 1-52 Timeshare Deed | $2.25 |
| Hawaii GOLD CROWN Floating Red Week TIMESHARE DEED | $297.00 |
| Daytona Florida OCEANFRONT Timeshare Deed | $1.00 |
| 3BR LOCK-OFF Surfside Beach RED WEEK Timeshare Deed | $1.00 |
| PRIME Virgin Islands ST. THOMAS Red Week TIMESHARE Deed | $1.00 |
| SALT LAKE CITY Silver Crown Ski RED WEEK Timeshare Deed | $1.00 |
| RCI POINTS Wisconsin RED WEEK Timeshare Deed | $297.00 |
| 2BR ORLANDO SHERATON VISTANA WINTER TIMESHARE DEED | $299.00 |
| CAPE COD Picturesque FALMOUTH 2 Bedroom Timeshare Deed | $1.00 |
| MYRTLE BEACH SC OCEAN FRONT FLOAT WEEK TIMESHARE DEED | $1.00 |
| PRIME WINTER SKI Tennessee RED WEEK Timeshare Deed | $1.00 |
| 3BR ORLANDO, FLORIDA ANNUAL FLOAT TIMESHARE DEED | $299.00 |
| FAIRFIELD Arkansas POINTS Timeshare DEED | $1.00 |
| North Myrtle Beach, SC RED Week 27 Timeshare DEED | $1075.00 |
| VACATION VILLAS II FLORIDA RED WEEK TIMESHARE DEED | $1.00 |
| 5000 HILTON PTS Las Vegas GOLD CROWN Timeshare Deed | $10.50 |
| 2BR LOCK WESTON FLORIDA WINTER WEEK TIMESHARE DEED | $500.00 |
| AMBER Points or DAYTONA FLORIDA Red Week TIMESHARE DEED | $1.00 |
| FAIRFIELD Rhode Island 2BR SILVER CROWN Timeshare Deed | $1.00 |
| globe anchor | |
| solomon burke | |
| GOLD Crown MICHIGAN Points RED WEEK Timeshare Deed | $1.00 |
| FLORIDA Disney RED Week ORLANDO Timeshare DEED | $1.00 |
| HILTON HEAD Silver Crown GOLF Red Week Timeshare Deed | $197.00 |
| 2BR Casino LAS VEGAS Red Week SUMMER BAY Timeshare Deed | $2.25 |
| Branson GOLD CROWN Timeshare Deed 2BR LOCKOFF Red Week | $297.00 |
| 308,000 FAIRFIELD Points Orlando FLORIDA Timeshare Deed | $3000.00 |
| HILTON HEAD 3-bedroom GOLF Tennis BEACH Timeshare DEED | $1.00 |
| 2 BR FIVE STAR Marriott VAIL - COLORADO Timeshare DEED | $3050.00 |
| VIRGINIA Ski & Golf SILVER CROWN Red Timeshare Deed | $297.00 |
| SILVER CROWN Wisconsin FLOATING Timeshare Deed GOLF | $1.00 |
| 2 BDR. Summer Timeshare Deed in the Lake Of the Ozark | $475.00 |
| LAS VEGAS, 3 Free Days, JOCKEY CLUB TIMESHARE DEED | $299.00 |
| CAPE COD Massachusetts SPRING Pier Timeshare Deed | $5.50 |
| GOLD CROWN Gatlinburg 5 STAR Golf Timeshare Deed | $97.00 |
| RCI PTS Multiple Resort WEST VIRGINIA Timeshare DEED | $297.00 |
| GOLD CROWN Fairfield Points TENNESSEE Timeshare Deed | $125.50 |
| NORTH REDINGTON BEACH FLORIDA TIMESHARE DEED | $99.00 |
| DUCK North Carolina GOLF Spring 2-BR TIMESHARE Deed | $87.00 |
| 2BR WESTGATE ORLANDO FLORIDA FLOAT TIMESHARE DEED | $299.00 |
| GOLD CROWN Disney 2BR Sheraton Vistana TIMESHARE DEED | $61.00 |
| MYRTLE BEACH Spring OCEAN FRONT Golf TIMESHARE Deed | $197.00 |
| Williamsburg FAIRFIELD Points GOLD CROWN Timeshare Deed | $535.00 |
| Arizona FAIRFIELD Points GOLD CROWN Timeshare DEED | $449.00 |
| HOT SPRINGS Arkansas RED WEEK Lake View Timeshare Deed | $1.00 |
| CAPE COD Massachusetts SILVER CROWN Timeshare Deed | $51.00 |
| Poconos 2BR FALL SHAWNEE Timeshare Deed | $1.00 |
| POCONO MOUNTAINS Golf SHAWNEE Lake Timeshare Deed | $1.00 |
| DAYTONA BEACH Florida PRIME RED WEEK Timeshare DEED | $1.00 |
| 2BR VIRGINIA ANNUAL FIXED SUMMER WEEK TIMESHARE DEED | $199.00 |
| FAIRFIELD Fort Lauderdale BEACH Red Week Timeshare Deed | $399.00 |
| Golf SOUTH CAROLINA Lake Hartwell TIMESHARE Deed | $1.00 |
| MYRTLE BEACH Oceanfront Silver Crown RED Timeshare Deed | $1.00 |
| POMPANO BEACH Florida Ocean RED WEEK Timeshare Deed | $1.00 |
| DISNEY Sheraton 5 STAR 2BR Timeshare Deed | $297.00 |
| GOLD CROWN Fairfield Glade 2 BR RED WEEK Timeshare Deed | $297.00 |
| moonbeams | |
| 56,800 RCI POINTS ORLANDO GOLD CROWN TIMESHARE DEED | $2025.00 |
| OCEAN VIEW 2-Bedroom TEXAS Summer BEACH Timeshare DEED | $1.00 |
| skirt slit | |
| Arizona FAIRFIELD Points Gold CROWN Timeshare Deed | $127.50 |
| 2BR LOCK WESTON FLORIDA LABOR WEEK TIMESHARE DEED | $199.00 |
| RCI Points ARIZONA Sedona GOLD CROWN Timeshare Deed | $500.00 |
| CRYSTAL BEACH 3 Bedroom FLORIDA Red WEEK TimeShare Deed | $99.00 |
| moments collection | |
| RCI POINTS Hilton Head Golf GOLD CROWN Timeshare Deed | $1500.00 |
| Scottsdale SHERATON 5 Star PLATINUM Week TIMESHARE Deed | $1026.00 |
| Virgin Islands ST. THOMAS Red Week TIMESHARE Deed | $1.00 |